![]() |
![]() |
Hawaii National Park, HI 96718 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 11:56 on 1/25/13 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 30.24in Rate -0.026in/hr |
||
| Wind Direction | N | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 0:00 | ||
| Low Temperature | 0.0°F at 0:00 | ||
| High Heat Index | -2.2°F at 0:00 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:55 | ||
| Sunset | 18:08 | ||
| Moonrise | 17:16 | ||
| Moonset | 5:44 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet